Advertisement
FirstRand Bank Executives
Below is a list of First Rand Bank board executives. Read through to know your favorite bank executives and their respective seats.
Advertisement
Advertisement
Name | Board Relationships | Title | Age |
Alan Patrick Pullinger | 37Relationships | CEO & Executive Director | 52 |
Hetash Surendrakumar Kellan BCom, BCom (Hons), CA(SA) | 17Relationships | Financial Director & Director | 46 |
Mary Vilakazi BCom (Hons), HDip Auditing, CA(SA) | 23Relationships | COO & Executive Director | 40 |
Jacques Celliers | No Relationships | Chief Executive Officer of FNB | 46 |
Chris de Kock | No Relationships | Chief Executive Officer of Wesbank | — |
James Formby | No Relationships | Chief Executive Officer of RMB | — |
Boshoff Grobler | No Relationships | Chief Executive Officer of Ashburton Investments | — |
Name | Board Relationships | Primary Company | Age |
William Rodger Jardine | 40Relationships | FirstRand Limited | 53 |
Alan Patrick Pullinger | 37Relationships | FirstRand Limited | 52 |
Hetash Surendrakumar Kellan BCom, BCom (Hons), CA(SA) | 17Relationships | FirstRand Limited | 46 |
Mary Vilakazi BCom (Hons), HDip Auditing, CA(SA) | 23Relationships | FirstRand Limited | 40 |
Paul Kenneth Harris | 63Relationships | Rand Merchant Investment Holdings Limited | 68 |
Committee Name | Chairperson | Board Relationships | Members |
Corporate Governance Committee | William Rodger Jardine | 40 Relationships | 7 Executives |
Committee on Directors | William Rodger Jardine | 40 Relationships | 7 Executives |
Advertisement
Advertisement