Advertisement
FirstRand Bank Board Of Directors
FirstRand Bank Limited INSIDERS ON Board Members. Below is a list of the board members of the bank
Advertisement
Name (Connections) | Relationships | Title | Age |
Alan Pullinger | 37Relationships | CEO & Executive Director | 52 |
Hetash Kellan BCom, BCom (Hons), CA(SA) | 17Relationships | Financial Director & Director | 46 |
Mary Vilakazi BCom (Hons), HDip Auditing, CA(SA) | 23Relationships | COO & Executive Director | 40 |
Other Board Members On Board Members
Name (Connections) | Relationships | Type of Board Members | Primary Company | Age |
William Jardine | 40 Relationships | Chairman of the Board | FirstRand Limited | 53 |
Paul Harris | 63 Relationships | Member of the Board of Directors | Rand Merchant Investment Holdings Limited | 68 |
Ethel Matenge-Sebesho MBA (Brunel), CAIB(SA) | 21Relationships | Member of the Board of Directors | FirstRand Limited | 63 |
Johan Burger B.Com (Hons), CA(SA) | 53 Relationships | Member of the Board of Directors | FirstRand Limited | 59 |
Nolulamo Nobambiswano Gwangwa BA Fort Hare, MTRP Natal, MSc London, Ph.D.London | 82 Relationships | Member of the Board of Directors | Lereko Investments (Proprietary) Limited | 59 |
Amanda Nzimande | 60 Relationships | Member of the Board of Directors | WDB Investment Holdings Pty Ltd. | 48 |
Mary Bomela | 94 Relationships | Member of the Board of Directors | Mineworker’s Investment Company | 45 |
Jannie Durand BAcc Hons, MPhil (Oxon), CA(SA) | 81 Relationships | Member of the Board of Directors | Remgro Limited | 51 |
Grant Gelink CA (SA) HED | 42Relationships | Member of the Board of Directors | Deloitte Southern Africa | 69 |
Russell Loubser CA(SA | 17Relationships | Member of the Board of Directors | FirstRand Limited | 68 |
Paballo Makosholo MCom, CA(SA) | 35Relationships | Member of the Board of Directors | Kagiso Capital (Pty) Ltd | 39 |
Francois Knoetze | 21 Relationships | Member of the Board of Directors | FirstRand Limited | 55 |
Thandie Mashego | 17 Relationships | Member of the Board of Directors | FirstRand Limited | 39 |
Hermanus Bosman BCom (Law), LLB, LLM, CFA | 70 Relationships | Member of the Board of Directors | RMB Holdings Limited | 50 |
Advertisement