Advertisement
Advertisement

First National Bank Fixed Deposit

First National Bank Fixed Deposit, Maximum nominal interest rate over 60 months 9.00%. Minimum opening deposit of R10 000. An investment account with a fixed term, typically giving you a higher interest rate than investments available overnight or with notice.

Advertisement

What’s hot

It’s free

There are no monthly feesYou choose

Choose your investment term between 7 days and 60 months, or choose your own maturity date

Advertisement
Advertisement

Access interest

You can access your interest during your investment term

Do it online

Open and manage your account online

 

 

What you get

Guaranteed capital

No Risk. Your original deposit and quoted returns are 100% guaranteed

Fixed Rate

Earn a fixed interest rate

Increase investment

Additional money may be added at maturity

Preference

Get preferential rates on investments if you are 55 years and older

Reinvest or redirect

Reinvest or transfer your interest to another account

Rewards

Add to your eBucks reward level points

 

Fixed Deposit: Nominal Rates

Published at 2018-11-26

Advertisement
Period R10 000 –
R249 999.99
R250 000 –
R499 999.99
R500 000 –
R999 999.99
R1 000 00 –
R4 999 999-
R5 000 000 –
R9 999 9999-
1 month 6.05% 6.15% 6.25% 6.35% 6.35%
3 month 6.75% 6.80% 6.85% 6.90% 6.90%
6 month 7.30% 7.35% 7.40% 7.55% 7.55%
9 month 7.40% 7.45% 7.50% 7.60% 7.60%
12 month 7.60% 7.65% 7.70% 7.75% 7.75%
24 month 7.65% 7.70% 7.75% 7.80% 7.80%
36 month 7.85% 7.90% 7.95% 8.00% 8.00%
48 month 8.05% 8.10% 8.15% 8.20% 8.20%
60 month 8.25% 8.30% 8.35% 8.40% 8.40%

 

Fixed Deposit for clients aged 55 years and older: Nominal Rates

Published at 2018-11-26

Period R10 000 –
R249 999.99
R250 000 –
R499 999.99
R500 000 –
R999
999.99
R1 000 00 –
R4 999 999-
R5 000 000 –
R9 999 9999-
1 month 6.05% 6.15% 6.25% 6.35% 6.35%
3 month 6.75% 6.80% 6.85% 6.90% 6.90%
6 month 7.30% 7.35% 7.40% 7.55% 7.55%
9 month 7.40% 7.45% 7.50% 7.60% 7.60%
12 month 8.00% 8.00% 8.00% 8.00% 8.00%
24 month 8.15% 8.15% 8.15% 8.15% 8.15%
36 month 8.20% 8.20% 8.20% 8.20% 8.20%
48 month 8.55% 8.55% 8.55% 8.55% 8.55%
60 month 9.00% 9.00% 9.00% 9.00% 9.00%

 

 

Advertisement