Capitec Bank Loan Interest Rates
If you’re planning on applying for credit, here are the numbers you’ll need to know. The rates and fees below are effective as of 3 June 2018.
Rates and fees
You want | |||||
Loan amount (R) | 5 000 | 25 000 | 50 000 | 100 000 | 250 000 |
Term (months) | Credit facility | 12 | 24 | 48 | 84 |
You pay | |||||
Interest rate (%) | 20.50 | 12.90 – 27.50 | 12.90 – 27.50 | 14.20 – 27.40 | 16.30 – 21.70 |
Credit life insurance R/1000 per month | n/a | 2.49 – 4.50 | 2.49 – 4.50 | 2.49 – 4.50 | 2.49 – 4.50 |
Once-off initiation fee (R) | 0 – 649.75 | 1 207.50 | 1 207.50 | 1 207.50 | 1 207.50 |
Monthly service fee (R) | 35 – 69 | 69 | 69 | 69 | 69 |
Your repayment | |||||
Monthly repayment (R) | 5 154– 5 815 | 2 445– 2 661 | 2 574– 3 009 | 2 999– 3 880 | 5 540– 6 769 |
Total repayment (R) | 5 154– 5 815 | 29 345– 31 937 | 61 765– 72 220 | 143 962– 186 227 | 465 374– 568 562 |
Please note that these are examples only. You can choose any term for your loan (up to 84 months) to make your monthly repayments more affordable. Your actual credit amount and credit interest rate will be based on your individual credit profile and affordability.
Credit facility rates and fees
- Initiation fee: R172.5 for the first R1000 transfer up to R649.75 for following transfers
- Monthly fee: R35 (without active balance owing) R69 (with active balance owing)