Capitec Bank Fixed Deposit
Below is the information on the Capitec Bank Fixed Deposit
How it works
- You choose how long you want to invest (6 – 24 months)
- You decide how much and how often you would like to deposit, up to a total of R1 million
- Earn from 2.25% – 5.50% interest (nominal interest rate)
Benefits
The benefits of the fixed-term savings plan:
- Reinvest the interest or transfer it to your main savings account
- Interest rate fixed for the full term
- Money available on the maturity date
- After maturity, the account becomes a flexible savings plan, which you can refix
- No monthly fee
Term (Months) | R0 – R9 999 | R10 000 – R24 999 | R25 000 – R99 999 | R100 000+ | ||||
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
6 | 2.25% | 2.27% | 2.60% | 2.63% | 3.15% | 3.20% | 3.20% | 3.30% |
7 – 9 | 2.25% | 2.27% | 2.75% | 2.78% | 3.25% | 3.30% | 3.35% | 3.40% |
10 – 12 | 2.25% | 2.27% | 3.15% | 3.20% | 3.90% | 3.97% | 4.00% | 4.07% |
13 – 18 | 2.25% | 2.27% | 3.50% | 3.56% | 3.95% | 4.02% | 4.25% | 4.33% |
19 – 24 | 2.25% | 2.27% | 4.15% | 4.23% | 5.20% | 5.33% | 5.50% | 5.64% |
The nominal interest rate is used to calculate the daily interest earned on your account balance, which accumulates until it is capitalised on an agreed date every month. The interest is then either reinvested or transferred to your savings account.
The effective annual interest rate is calculated by taking into account the fact that interest is earned on capitalised interest over a period 12 months.