Advertisement
Bidvest Bank Rates
Below is the information on the Bidvest Bank Rates
Advertisement
Advertisement
Rates
All rates are subject to change at any time and will only be confirmed on receipt of funds.
Advertisement
Call Deposits (R1 000 or more) – Rates are effective as at 14 September 2021
|
Interest Rates Per Annum | Payable Monthly |
R1 000 – R24 999 | 0.20% |
R25 000 – R49 999 | 1.90% |
R50 000 – R99 999 | 2.00% |
R100 000 – R249 999 | 2.10% |
R250 000 – R499 999 | 2.50% |
R500 000 – R999 999 | 2.60% |
R1 000 000 – R4 999 999 | 2.70% |
R5 000 000 – R9 999 999 | 2.80% |
R10 000 000 upwards | 2.90% |
Notice Deposits (R5 000 or more) – Rates are effective as at 14 September 2021
|
Interest Rates per Annum | Payable Monthly |
32 Day Notice |
| R5 000 – R999 999 | R1 000 000 upwards | |
| 4.00% | 4.25% | |
Other Notice Periods |
41 Day | 61 Day | 91 Day | 121 Day |
3.95% | 4.00% | 4.05% | 4.23% |
Notice Deposits (No longer available to open)
|
Interest Rates per Annum | Payable Monthly |
6 Months | 9 Months | 12 Months |
4.40% | 4.55% | 4.75% |
Fixed Deposits (R10 000 or more) – Rates are effective as at 14 September 2021
Months | Payable Monthly | End of Term |
---|
2 Months | 3.89% | 3.90% |
3 Months | 4.46% | 4.48% |
4 Months | 4.60% | 4.63% |
5 Months | 4.75% | 4.79% |
6 Months | 4.93% | 4.98% |
7 Months | 4.95% | 5.01% |
8 Months | 4.97% | 5.04% |
9 Months | 5.00% | 5.08% |
10 Months | 5.20% | 5.30% |
11 Months | 5.35% | 5.47% |
12 Months | 5.55% | 5.69% |
Pensioner Rate 12-month Fixed Deposit Only* | 5.70% | 5.85% |
*The pensioner rate is applicable to customers aged 55 and older on a 12-month Fixed Deposit only. |
Customer Foreign Currency (CFC) and Foreign Currency Accounts (FCA) – Rates are effective as at 14 September 2021
|
USD | EUR | GBP | AUD |
0.00% | 0.00% | 0.00% | 0.00% |
Fee Schedule
All fees are inclusive of VAT. Fees are effective as of 14 September 2021
Product – Investment | Channel | Fee |
---|
General |
Monthly Administration Fee | Account maintenance fee | Free |
Monthly Internet Banking Fee | N/A | Free |
Deposits |
Cash | Branch | 3% of deposit value |
Incoming Electronic Deposit | N/A | Free |
Withdrawals |
Cash | Branch | 1.50% of withdrawal value |
Electronic Payments |
Internal Transfer | Internet Banking | Free |
| Mobile App | Free |
| Branch | R75.00 |
Beneficiary Payments | Internet Banking | R30.00 |
| Mobile App | R30.00 |
| Same day via Internet Banking | R65.00 |
Manual EFT to own account at a 3rd party bank | EFT | R120.00 |
| NPS same-day clearing (Samos) | R120.00 |
International Rand Payment | Rand payment to a Rand account held by an overseas bank | R1391.00 |
Statement Enquries (one free per month) |
Statement | Internet Banking | Free |
| Mobile App | Free |
| Resend via email | R17.00 |
| Statement request older than three months | R27.00 + R11.00 per page |
Notifications |
Payment Notifications | SMS | R0.80 |
| Email | R0.70 |
Penalty Fees |
Unpaid Cheque | N/A | R250.00 |
EFT Recall | N/A | R250.00 |
Transaction Tracing Query | N/A | R250.00 |
Deposit into a Clearing Account | Funds not deposited directly into your account | R500.00 |
Early Maturity | Fixed Deposit | 1% of the full amount invested Minimum R500 |
Early Withdrawal | Notice Deposits | 1% of the withdrawal amount Minimum R500 |
Other |
Auditors Cerificates issued | < 5 accounts | R375.00 |
| > 5 accounts | R700.00 |
Dormant account | Inactivity (dormant account) per month | R38.00 |
Query fee | Query on entries older than 2 months | R120.00 |
IT3b | Reprint or resend via email | R20.00 |
Deceased Estate |
Certificate of Balance | N/A | R360.00 |
Administration | Additional charge could be levied based on complexity of estate | R510.00 |
Duplicate documents | Statements, IT3b’s etc | R27.00 for first page, thereafter R11 per page |
| Statement request older than 3 months | R27.00 for first page, thereafter R11 per page |
Advertisement