ABSA Bank Limited Share Price
Below is the information on the ABSA Bank Limited Share Price.
Ticker | Short Name | Name | Price (c) | High | Low | Close | Movement (%) | Movement (R) |
---|---|---|---|---|---|---|---|---|
4SI | 4SIGHT | 4Sight Holdings Ltd | 23 | 24 | 20 | 24 | -4.17 | -1 |
ABG | ABSAGROUP | Absa Group Limited | 14525 | 14570 | 14300 | 14269 | 1.79 | 256 |
ABGSBA.del | SB ABG CA | SB ABG R165CA 50:1JUN19 | 6 | 6 | 6 | 6 | 0 | 0 |
ABGSBB.del | SB ABG CB | SB ABG R190CB 55:1OCT19 | 6 | 6 | 3 | 6 | 0 | 0 |
ABGSBC.del | SB ABG CC | SB ABG R160CC 50:1MAR20 | 4 | 4 | 4 | 4 | 0 | 0 |
ABGSBD.del | SB ABG CD | SB ABG R155CD 45:1AUG20 | 3 | 6 | 3 | 3 | 0 | 0 |
ABGSBE.del | SB ABG CE | SB ABG R135CE 25:1OCT20 | 6 | 6 | 6 | 6 | 0 | 0 |
ABGSBF.del | SB ABG CF | SB ABG 7500CF 20:1OCT20 | 74 | 86 | 74 | 74 | -14.94 | -13 |
ABGSBG.del | SB ABG CG | SB ABG 9000CG 45:1DEC20 | 58 | 58 | 31 | 58 | 16 | 8 |
ABGSBH.del | SB ABG CH | SB ABG 9500CH 40:1APR21 | 76 | 79 | 76 | 76 | 2.7 | 2 |
ABGSBI.del | SB ABG CI | SB ABG R120CI 65:1AUG21 | 28 | 28 | 23 | 28 | 7.69 | 2 |
ABGSBJ | SB ABG CJ | SB ABG R130CJ 40:1NOV21 | 40 | 40 | 40 | 35 | 14.29 | 5 |
ABGSBL | SB ABG CL | SB ABG R155CL 50:1FEB22 | 21 | 21 | 21 | 19 | 10.53 | 2 |
ABGSBP.del | SB ABG PP | SB ABG 8000PP 55:1DEC20 | 1 | 4 | 1 | 1 | 0 | 0 |
ABGSBQ.del | SB ABG PQ | SB ABG 9500PQ 60:1AUG21 | 9 | 9 | 0 | 0 | ||
ABGSBR | SB ABG PR | SB ABG R115PR 50:1NOV21 | 0 | 6 | -100 | -6 |
Click the link for more details
ABOUT US
We’re committed to finding local solutions to uniquely local challenges and everything we do is focussed on adding value. To this end we offer all our clients across the continent a range of retail, business, corporate and investment, and wealth management solutions as well as ensure a positive impact in all the countries where we operate.
We’re a truly African brand, inspired by the people we serve and determined to always be brave, passionate and ready so that we can make Africa proud.
Absa Group Limited is listed on the JSE and is one of Africa’s largest diversified financial services groups with a presence in 12 countries across the continent and around 42 000 employees.
Our group owns majority stakes in banks in Botswana, Ghana, Kenya, Mauritius, Mozambique, Seychelles, South Africa (Absa Bank), Tanzania (Barclays Bank in Tanzania and National Bank of Commerce), Uganda and Zambia. We also have representative offices in Namibia and Nigeria, as well as insurance operations in Botswana, Kenya, Mozambique, South Africa, Tanzania and Zambia.