FirstRand Bank Group Structure
FirstRand’s vision is to be the African financial services group of choice in sub-Saharan Africa creating long-term franchise value and delivering superior and sustainable economic returns to our shareholders within acceptable levels of volatility.
Listed on the Johannesburg Stock Exchange (JSE) and Namibian Stock Exchange (NSX), FirstRand Limited is the largest listed financial services group (by market capitalisation) in Africa. The Group is differentiated by its owner-manager culture and operates a portfolio of four separately branded franchises:
FirstRand Limited also referred to as the FirstRand Group, is the holding company of FirstRand Bank. The Group provides banking, insurance and investment products and services to retail, commercial, corporate and public sector clients.
Ownership structure
The table below provides an analysis of FirstRand’s ordinary shareholders as at 30 June 2021.
Number of shareholders | Shares held (thousands) | % | |
Major shareholders | |||
Public Investment Corporation | 826 984 | 14.7 | |
Royal Bafokeng Holdings (RBH) | 201 000 | 3.6 | |
Remgro Limited (Remgro) | 146 853 | 2.6 | |
BEE partners* | 292 894 | 5.2 | |
Subtotal | 1 467 731 | 26.1 | |
Other | 4 141 757 | 73.9 | |
Total | 5 609 488 | 100.0 | |
Shareholder type | |||
Corporates (RBH and Remgro) | 347 843 | 6.3 | |
Pension funds | 1 268 196 | 22.6 | |
Insurance companies and banks | 254 373 | 4.5 | |
Unit trusts | 1 824 563 | 32.5 | |
Individuals | 205 537 | 3.7 | |
BEE partners* | 292 894 | 5.2 | |
Other | 1 416 082 | 25.3 | |
Total | 5 609 488 | 100.0 | |
Public and non-public shareholders | |||
Public | 96 964 | 4 960 730 | 88.4 |
Non-public | |||
– Corporates (RBH and Remgro)** | 5 | 347 843 | 6.2 |
– Directors and prescribed officers# | 11 | 8 021 | 0.2 |
– BEE partners* | 7 | 292 894 | 5.2 |
Total | 96 987 | 5 609 488 | 100.0 |
Geographic ownership | |||
South Africa | 3 110 594 | 55.4 | |
International | 1 738 538 | 31.0 | |
Unknown/unanalysed | 760 356 | 13.6 | |
Total | 5 609 488 | 100.0 |
- BEE partners include: FirstRand Empowerment Trust, FirstRand Staff Assistant Trust, MIC Management Services, Mineworkers Investment Trust, Kagiso Charitable trust, WDB Trust No 2, WDB Investment Holdings.
- The group has two corporate shareholders (Royal Bafokeng Holdings and Remgro), which hold their FirstRand shares in multiple accounts (five in total).
- Reflects direct beneficial ownership.