Investec Bank Ownership
The tables below indicate the largest shareholders of Investec plc and Investec Limited.
Investec plc
Shareholder analysis by manager group | Number of shares | % holding |
---|---|---|
Allan Gray (ZA) | 59 557 341 | 8.91% |
PIC (ZA) | 40 355 857 | 6.04% |
BlackRock Inc (US & UK) | 38 415 559 | 5.75% |
Old Mutual (ZA) | 30 118 274 | 4.51% |
Prudential Group (ZA) | 25 031 879 | 3.74% |
Schroders (UK) | 22 389 129 | 3.35% |
The Vanguard Group, Inc (US & UK) | 19 162 608 | 2.87% |
Investec Asset Management*(ZA) | 19 015 595 | 2.84% |
State Street Corporation (US & UK) | 17 581 716 | 2.63% |
Legal & General Group (UK) | 17 237 198 | 2.58% |
Cumulative total | 288 865 156 | 43.21% |
The top 10 shareholders account for 43.21% of the total shareholding in Investec plc. This information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated. The above analysis excludes shares held by Investec directors.
Investec Limited
Shareholder analysis by manager group | Number of shares | % holding |
---|---|---|
PIC (ZA) | 35 492 302 | 11.52% |
Allan Gray (ZA) | 32 394 701 | 10.51% |
Investec Staff Share Scheme* (ZA) | 20 620 129 | 6.69% |
Old Mutual (ZA) | 13 484 458 | 4.38% |
Sanlam Group (ZA) | 12 589 575 | 4.09% |
BlackRock Inc (US & UK) | 12 342 603 | 4.01% |
The Vanguard Group, Inc (US & UK) | 10 354 958 | 3.36% |
Dimensional Fund Advisors (UK) | 9 075 802 | 2.95% |
Coronation Fund Mgrs (ZA) | 7 544 198 | 2.45% |
ED Trust (ZA) | 6 873 732 | 2.23% |
Cumulative total | 160 772 458 | 52.17 |
The top 10 shareholders account for 52.17% of the total shareholding in Investec Limited. This information is based on a threshold of 20,000 shares. Some major fund managers hold additional shares below this, which may cause the above figures to be marginally understated. The above analysis excludes shares held by Investec directors.