Bidvest Bank Exchange Rate
Looking for foreign exchange rates from the Rand to a foreign currency? The forex rates table below shows all the various currencies available and their current buy and sell rates.
Quotations on Basis Rand Per Unit Foreign Currency
CURRENCY | CODE | WE BUY NOTES | WE SELL NOTES | WE BUY | WE SELL |
Euro | EUR | 16.6093 | 17.4359 | 16.6093 | 17.3844 |
Pound Sterling | GBP | 18.4764 | 19.3765 | 18.4764 | 19.3192 |
US Dollar | USD | 14.1754 | 14.9108 | 14.1754 | 14.8667 |
Quotations on Basis Foreign Currency per R1
CURRENCY | CODE | WE BUY NOTES | WE SELL NOTES | WE BUY | WE SELL |
UAE Dirham | AED | 0.2701 | 0.2314 | 0.2701 | 0.2326 |
Australian Dollar | AUD | 0.0969 | 0.0919 | 0.0969 | 0.0921 |
Pula | BWP | 0.7873 | 0.6943 | 0.7873 | 0.6979 |
Canadian Dollar | CAD | 0.0919 | 0.0862 | 0.0919 | 0.0866 |
Swiss Franc | CHF | 0.0690 | 0.0647 | 0.0690 | 0.0651 |
Yuan Renminbi | CNY | 0.5027 | 0.4367 | 0.5027 | 0.4380 |
Danish Krone | DKK | 0.4544 | 0.4250 | 0.4544 | 0.4272 |
Hong Kong Dollar | HKD | 0.5578 | 0.5233 | 0.5578 | 0.5259 |
New Israeli Sheqel | ILS | 0.2657 | 0.2302 | 0.2657 | 0.2314 |
Indian Rupee | INR | 5.5018 | 4.4566 | 5.5018 | 4.4799 |
Yen | JPY | 7.9275 | 7.4371 | 7.9275 | 7.4750 |
Mauritius Rupee | MUR | 2.5711 | 2.1699 | 2.5711 | 2.1925 |
Mozambique Metical | MZN | 4.7936 | 3.6653 | 4.7936 | 3.6848 |
Norwegian Krone | NOK | 0.5924 | 0.5542 | 0.5924 | 0.5570 |
New Zealand Dollar | NZD | 0.1067 | 0.1000 | 0.1067 | 0.1006 |
Swedish Krona | SEK | 0.6494 | 0.6074 | 0.6494 | 0.6105 |
Singapore Dollar | SGD | 0.0978 | 0.0911 | 0.0978 | 0.0915 |
Baht | THB | 2.5114 | 2.0632 | 2.5114 | 2.0740 |
Brazilian Real | BRL | 0.3139 | 0.2568 | 0.3139 | 0.2581 |
Saudi Riyal | SAR | 0.3133 | 0.2523 | 0.3133 | 0.2536 |
* Foreign exchange rates are subject to change and cannot be guaranteed until payment has been made. Please confirm forex rates with your nearest Bidvest Bank branch or call 0860 11 11 77.