Advertisement
Bidvest Bank Directors
Provided below is the information on the Bidvest Bank Directors.
Advertisement
Bidvest Bank Limited INSIDERS ON Board Members
| Name (Connections) | Relationships | Title | Age |
| Jacob van Niekerk MBA (UCT) | 7 Relationships | Managing Director | — |
| Marthinus Liebenberg CA(SA) | 7 Relationships | Financial Director | — |
Other Board Members On Board Members
| Name (Connections) | Relationships | Type of Board Members | Primary Company | Age |
| Nigel Payne | 69 Relationships | Chairman of the Board | Mr Price Group Limited | 58 |
| Eric Diack | 38 Relationships | Member of the Board of Directors | Aveng Limited | 61 |
| Renosi Mokate BA, Ph.D., MA | 45 Relationships | Member of the Board of Directors | The Bidvest Group Limited | 60 |
| Peter Nyman C.A. (S.A.), A.C.M.A., H.Dip. | 7 Relationships | Member of the Board of Directors | Bidvest Bank Limited | 72 |
| Paul Baloyi | 62 Relationships | Member of the Board of Directors | Basil Read Holdings Limited | 62 |
| Brian Joffe | 35 Relationships | Member of the Board of Directors | Long4life Limited | 71 |
| Lorato Phalatse | | | Lindsay Peter Ralphs | | | Hans Peter Meijer | | | Anthony William Dawe |
| | | | | | | | | | | |
| | | | | | | | | | | |
| . | Nompumelelo (Mpumi) Themekile Madisa | | | Gillian Claire McMahon | | | Brian Joffe | | | Douglas Denoon Balharrie Band |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Eric Kevin Diack | | | Alexander Komape Maditsi | | | Sibongile (Bongi) Masinga | | . | Nigel George Payne |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Tania Slabbert |
Advertisement