Capitec Bank Rates
We do everything we can to keep our bank costs as low as possible. Together with our highly competitive interest rates, saving is easy. The rates and fees below are effective as of 19 June 2018.
Rates and fees
One monthly administration fee5.80
Transaction/Savings account
Amount (R) | R0– R9 999 | R10 000– R24 999 | R25 000– R99 999 | R100 000+ | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 4.85 | N/A | 4.85 | N/A | 5.15 | N/A | 5.40 | N/A |
All interest rates quoted are nominal annual compounded monthly (NACM) rates.
Flexible savings account
Amount (R) | R0– R9 999 | R10 000– R24 999 | R25 000– R99 999 | R100 000+ | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
Interest rate (%) | 4.85 | N/A | 4.85 | N/A | 5.15 | N/A | 5.40 | N/A |
Fixed-term savings account (single deposit option)
Term (Months) | R10 000– R24 999 | R25 000– R99 999 | R100 000+ | |||
---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | |
6 | 7.00% | 7.23% | 7.10% | 7.34% | 7.20% | 7.44% |
7 – 12 | 7.20% | 7.44% | 7.25% | 7.50% | 7.60% | 7.87% |
13 – 18 | 7.65% | 7.92% | 7.85% | 8.14% | 8.00% | 8.30% |
19 – 24 | 7.70% | 7.98% | 7.90% | 8.19% | 8.20% | 8.52% |
25 – 36 | 7.90% | 8.19% | 8.00% | 8.30% | 8.50% | 8.84% |
37 – 48 | 8.05% | 8.35% | 8.10% | 8.41% | 8.90% | 9.27% |
49 – 60 | 8.45% | 8.79% | 8.50% | 8.84% | 9.10% | 9.49% |
The nominal rate is when the interest from your fixed deposit account is paid out every month, and not reinvested. The effective rate is higher because you earn interest on the interest that is reinvested in your fixed deposit account.
Fixed-term savings account (multiple deposits option)
Term (Months) | R0– R9 999 | R10 000– R24 999 | R25 000– R99 999 | R100 000+ | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
6 | 4.85% | 4.96% | 5.75% | 5.90% | 5.85% | 6.01% | 6.20% | 6.38% |
7 – 12 | 4.85% | 4.96% | 6.25% | 6.43% | 6.50% | 6.70% | 6.60% | 6.80% |
13 – 18 | 4.85% | 4.96% | 6.50% | 6.70% | 6.75% | 6.96% | 6.95% | 7.18% |
19 – 24 | 4.85% | 4.96% | 7.10% | 7.34% | 7.25% | 7.50% | 7.35% | 7.60% |
The nominal rate is when the interest from your fixed deposit account is paid out every month, and not reinvested. The effective rate is higher because you earn interest on the interest that is reinvested in your fixed deposit account.
Tax-free savings account
Term (Months) | R0– R9 999 | R10 000– R24 999 | R25 000– R100 000 | R100 000+ | ||||
---|---|---|---|---|---|---|---|---|
Nominal | Effective | Nominal | Effective | Nominal | Effective | Nominal | Effective | |
12 | 4.85% | 4.96% | 6.25% | 6.43% | 6.50% | 6.70% | 6.60% | 6.80% |
13 – 18 | 4.85% | 4.96% | 6.50% | 6.70% | 6.75% | 6.96% | 6.95% | 7.18% |
19 – 24 | 4.85% | 4.96% | 7.10% | 7.34% | 7.25% | 7.50% | 7.35% | 7.60% |
The nominal rate is when the interest from your fixed deposit account is paid out every month, and not reinvested. The effective rate is higher because you earn interest on the interest that is reinvested in your fixed deposit account.