Albaraka Bank Profit Rates
Annual Profit Rates
Below is the annual profit rate of Albaraka Bank.TL for english ACCOUNTS 22.08.2018 Gross profit share distributed on the date of.
Accounts | 1 Month | 3 Months | 6 Months | 1 Year | 1 Year Maturity 1 Month Periodic Profit Share Paying | 1 Year Maturity 3 Month Periodic Profit Share Paying | 1 Year Maturity 6 Month Periodic Profit Share Paying |
---|---|---|---|---|---|---|---|
500,00 – 24999,99 | 10,54 | 10,48 | 10,47 | 10,55 | 11,04 | 11,16 | 10,99 |
25000,00 – 249999,99 | 10,54 | 10,62 | 11,00 | 11,12 | 11,36 | 11,49 | 11,33 |
250000,00 – 999999,99 | 10,54 | 10,85 | 11,01 | 11,12 | 11,68 | 11,73 | 11,30 |
1000000,00 – 4999999,99 | 10,54 | 11,16 | 11,35 | 11,48 | 11,95 | 11,45 | 11,36 |
5000000,00 – | 10,54 | 11,16 | 11,35 | 11,48 | 11,95 | 11,45 | 11,36 |
USD for english ACCOUNTS 22.08.2018 Gross profit share distributed on the date of
Accounts | 1 Month | 3 Months | 6 Months | 1 Year | 1 Year Maturity 1 Month Periodic Profit Share Paying | 1 Year Maturity 3 Month Periodic Profit Share Paying | 1 Year Maturity 6 Month Periodic Profit Share Paying |
---|---|---|---|---|---|---|---|
500,00 – 24999,99 | 2,00 | 2,03 | 2,09 | 2,09 | 2,04 | 2,07 | 2,13 |
25000,00 – 249999,99 | 2,04 | 2,07 | 2,12 | 2,13 | 2,07 | 2,11 | 2,20 |
250000,00 – 999999,99 | 2,07 | 2,11 | 2,20 | 2,28 | 2,21 | 2,21 | 2,27 |
1000000,00 – 4999999,99 | 2,07 | 2,11 | 2,20 | 2,28 | 2,21 | 2,21 | 2,27 |
5000000,00 – | 2,00 | 2,01 | 2,02 | 1,92 | 2,00 | 2,01 | 2,02 |
EUR for english ACCOUNTS 22.08.2018 Gross profit share distributed on the date of
Accounts | 1 Month | 3 Months | 6 Months | 1 Year | 1 Year Maturity 1 Month Periodic Profit Share Paying | 1 Year Maturity 3 Month Periodic Profit Share Paying | 1 Year Maturity 6 Month Periodic Profit Share Paying |
---|---|---|---|---|---|---|---|
500,00 – 24999,99 | 1,52 | 1,57 | 1,62 | 1,70 | 1,55 | 1,60 | 1,66 |
25000,00 – 249999,99 | 1,55 | 1,60 | 1,65 | 1,73 | 1,59 | 1,63 | 1,74 |
250000,00 – 999999,99 | 1,59 | 1,63 | 1,74 | 1,84 | 1,74 | 1,72 | 1,77 |
1000000,00 – 4999999,99 | 1,59 | 1,63 | 1,74 | 1,84 | 1,74 | 1,72 | 1,77 |
5000000,00 – | 1,52 | 1,54 | 1,57 | 1,53 | 1,52 | 1,54 | 1,57 |
XAU for english ACCOUNTS 22.08.2018 Gross profit share distributed on the date of
Accounts | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
50,00 – 99999999999,99 | 0,97 | 1,61 | 1,56 | 2,69 |